| 2025_Varsity_Stats_CHAMPS!.xlsx | ||
| 2026 ECR Varsity Schedule | ||||
| Date | Time | Opponent | Site | |
| Mon 2/16 | 3:00pm | Alemany | Alemany | Easton |
| Wed 2/18 | 3:00pm | Newbury Park | Newbury Park | Easton |
| Fri 2/20 | 3:00pm | Culver City | ECR | Easton |
| Mon 2/23 | 3:00pm | Easton | ||
| Wed 2/25 | 3:00pm | Easton | ||
| Mon 3/2 | 3:00pm | Valencia | ECR | Non-Leauge |
| Wed 3/4 | 3:00pm | Saugus | Saugus | Non-Leauge |
| Fri 3/6 | 3:00pm | San Fernando | ECR | Non-League |
| Wed 3/11 | 3:00pm | Narbonne | TBD | Non-League |
| Fri 3/13 | 3:00pm | Cleveland | Cleveland | WVL |
| Wed 3/18 | 3:00pm | Taft | Taft | WVL |
| Fri 3/20 | 3:00pm | Chatsworth | ECR | WVL |
| Tue 3/24 | 3:00pm | Birmingham | Birmingham | WVL |
| Thur 3/26 | 3:00pm | Granada Hills | ECR | WVL |
| Mon 3/30 | SD Lions | |||
| Tue 3/31 | SD Lions | |||
| Wed 4/1 | SD Lions | |||
| Thur 4/2 | SD Lions | |||
| Wed 4/8 | 3:00pm | Cleveland | ECR | WVL |
| Fri 4/10 | 3:00pm | Cleveland | Cleveland | WVL |
| Wed 4/15 | 3:00pm | Taft | ECR | WVL |
| Fri 4/17 | 3:00pm | Taft | Taft | WVL |
| Mon 4/20 | 3:00pm | Chatsworth | Chatsworth | WVL |
| Thur 4/23 | 3:00pm | Chatsworth | ECR | WVL |
| Wed 4/29 | 3:00pm | Birmingham | ECR | WVL |
| Fri 5/1 | 3:00pm | Birmingham | Birmingham | WVL |
| Tue 5/5 | 3:00pm | Granada Hills | Granada Hills | WVL |
| Thur 5/7 | 3:00pm | Granada Hills | ECR | WVL |
2026 Varsity Roster
| # | Name | Positions | Year |
| 22 | Bogacz | OF | 12 |
| 11 | Caruso | C, 3B | 10 |
| 2 | De La Rosa | C, P | 11 |
| 3 | December, C | UTL | 11 |
| 25 | December, H | P | 11 |
| 16 | Dubin | 3B | 12 |
| 5 | Friedman, | P, 1B | 11 |
| 10 | Glassman | OF | 11 |
| 1 | Hauptman | P, SS | 11 |
| 21 | Katzman | P | 11 |
| 20 | Lewis | C | 12 |
| 27 | McClure | OF | 11 |
| 29 | Morquecho | P | 11 |
| 31 | Nikirk | 1B | 10 |
| 17 | Ortiz | P | 12 |
| 14 | Pike | OF | 12 |
| 6 | Rosenberg | P | 11 |
| 13 | Saffie | OF | 12 |
| 18 | Sellz | P, 2B | 11 |
| 9 | Sly | UTL | 12 |
| 8 | Spancer | INF | 12 |
Head Coach – Josh Lienhard (18th year)
Asst. Coach – Greg Granillo (10th year)
Asst. Coach - Dan Williams (6th year)
Asst. Coach - Chad Boyd (2nd year)