Junior Varsity

  

 

* Game times, dates and opponents may change. I will update this schedule as that happens

2025 ECR JV Schedule 
Date Time  Opponent Site Result Event
Mon 2/17 3:00pm Santa Barbara ECR W 2-1 (1-0) Easton
Wed 2/19 3:00pm Camarillo Camarillo W 4-2 (2-0) Easton
Fri 2/21 3:00pm Santa Paula Santa Paula W 6-1 (3-0) Easton
Mon 2/24 3:00pm Valencia  ECR W 7-3 (4-0) Easton
Wed 2/26 3:00pm Poly Poly W 22-2 (5-0) Easton
Tue 3/4 3:00pm Simi Valley Simi Valley L 6-1 (5-1) Non-league
Fri 3/7 3:00pm Sierra Canyon  ECR L 4-0 (5-2) Non-league
Sat 3/8 2:00pm Hart ECR L 5-3 (5-3) Non-league
Sat 3/15 11:00am Birmingham Birmingham W 12-0 (6-3, 1-0) WVL
Wed 3/19 3:00pm Cleveland Cleveland W 4-0 (7-3, 2-0) WVL
Fri 3/21 3:00pm Taft Taft W 9-0 (8-3, 3-0) WVL
Wed 3/26 3:00pm Chatsworth ECR W 7-5 (9-3, 4-0) WVL
Sat 3/29 2:00pm Narbonne ECR W 17-0 (10-3, 4-0) Non-league
Tue 4/1 3:00pm Granada Hills ECR W 9-7 (11-3, 5-0) WVL
Wed 4/2 3:00pm Granada Hills ECR W 8-0 (12-3, 6-0) WVL
Fri 4/4 3:00pm Granada Hills Granada Hills W 5-0 (13-3, 7-0) WVL
Wed 4/9 3:00pm Cleveland Cleveland W 11-5 (14-3, 8-0) WVL
Fri 4/11 3:00pm Cleveland ECR W 8-0 (15-3, 9-0) WVL
Mon 4/14 3:00pm Chaminade ECR L 18-0 (15-4, 9-0) Non-league
Wed 4/23 3:00pm Taft Taft W 9-5 (16-4, 10-0) WVL
Fri 4/25 3:00pm Taft ECR W 11-1 (17-4, 11-0) WVL
Wed 4/30 3:00pm Chatsworth ECR L 10-0 (17-5, 11-1) WVL
Fri 5/2 3:00pm Chatsworth Chatsworth

T 6-6

(17-5-1, 11-1-1)

WVL
Tue 5/6 3:00pm Birmingham Birmingham

W 12-3

(18-5-1, 12-1-1)

WVL
Fri 5/9 3:00pm Birmingham ECR 

W 9-2

(19-5-1, 13-1-1)

WVL

                        Head Coach –  Jacob Avrahamy

                        Asst. Coach –