Frosh-Soph
Frosh-Soph
#16Dylan Swanson
PositionOF · P
BatsL
ThrowsL
Year2019
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
5/7/16 | Frosh-Soph | Lancaster | W7-17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
5/7/16 | Frosh-Soph | @Lancaster | W12-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4/23/16 | Frosh-Soph | @Birmingham | L0-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
4/2/16 | Frosh-Soph | Burroughs | W1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3/28/16 | Frosh-Soph | Birmingham | L5-1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
3/25/16 | Frosh-Soph | Chatsworth | T8-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3/22/16 | Frosh-Soph | Granada Hills | W2-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3/22/16 | Frosh-Soph | @Granada Hills | W15-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3/19/16 | Frosh-Soph | Kennedy | W0-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
Spring 2016 | | | | 9 | 22 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | .158 | .238 | .211 | .449 |
9 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
4/23/16 | Frosh-Soph | @Birmingham | L0-6 | RF | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
4/2/16 | Frosh-Soph | Burroughs | W1-2 | RP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/2/16 | Frosh-Soph | Burroughs | W1-2 | CF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
3/28/16 | Frosh-Soph | Birmingham | L5-1 | LF | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
3/28/16 | Frosh-Soph | Birmingham | L5-1 | RF | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
3/25/16 | Frosh-Soph | Chatsworth | T8-8 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
3/22/16 | Frosh-Soph | Granada Hills | W2-10 | RF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
3/22/16 | Frosh-Soph | @Granada Hills | W15-6 | SP | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
3/19/16 | Frosh-Soph | @Kennedy | L10-11 | RP | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
3/19/16 | Frosh-Soph | Kennedy | W0-7 | RF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spring 2016 | | | | | 8 | 5 | 34.2 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
10 items total